Description
We Offers Thyristor controlled power regulators for switching application of Capacitors for instantaneous load variations.
Features
Protection Features
Technical Specification :
| VTM Series | VT-15TM/15TM(S) | VT-25TM/25TM(S) | VT-50TM/50TM(S) | VT-75TM/75TM(S) | VT-100TM/100TM(S) |
| Power Specification | |||||
| Main Supply | 400/440V (2 Phase) | ||||
| Rated KVAR | 15 | 25 | 50 | 75 | 100 |
| Power Cable Sq. mm | 10 | 10 | 25 | 35 | 50/70 |
| Suggested Fuse or MCCB | 32A | 63A | 125A | 160A | 200A |
| Control & Specification | |||||
| Control DC Supply | 08-24VDC | ||||
| Super Module | 2200PIV RATING | ||||
| Other Specification | |||||
| Over Blocking Voltage | 1800PIV, 2200PIV | ||||
| Operating Mode | Zero Crossing | ||||
| Switch ON Indication | LED | ||||
| Dimension (W*H*D) | 200*200*200 | 200*200*200 | 200*200*200 | 200*285*200 | 200*285*200 |
| Weight (kg) | 5 | 5 | 5 | 6.5 | 6.5 |
| Protection Class | IP 00 | ||||
| Frequency | 50Hz/60Hz | ||||
| Cooling | Forced Air | ||||
| Protection | Over - Temperature(70C) | ||||

